Released năm nhâm thìn, April
278g, 8.5milimet thickness Android 4.4.2, EMUI 3 16GB storage, microSDXC 0.1% 288,6trăng tròn hits 7.0"
Bạn đang xem: Compare huawei mediapad t1 7
NetworkTechnology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA |
LaunchAnnounced | 2016, April. Released năm nhâm thìn, April |
Status | Discontinued |
BodyDimensions | 191.8 x 107 x 8.5 mm (7.55 x 4.21 x 0.33 in) |
Weight | 278 g (9.81 oz) |
SIM | Micro-SIM |
DisplayType | IPS LCD |
Size | 7.0 inches, 137.9 cm2 (~67.2% screen-to-body toàn thân ratio) |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
PlatformOS | Android 4.4.2 (KitKat), EMUI 3 |
Chipset | Spreadtrum SC7731G |
CPU | Quad-core 1.2 GHz Cortex-A7 |
MemoryCard slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM |
Main CameraSingle | 5 MP, AF |
Video | 720p 30fps |
Selfie cameraSingle | 2 MP |
Video | |
SoundLoudspeaker | Yes |
3.5mm jaông chồng | Yes |
CommsWLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
FeaturesSensors | Accelerometer |
BatteryType | Li-Ion 4100 mAh, non-removable |
Stand-by | Up to 300 h |
Talk time | Up to 10 h (multimedia) |
MiscColors | Black/Silver |
Models | T1-701ua, T1-701u |
Price | About 100 EUR |
REviewerC9a23 Jun 2020
Compare ur chargervto lớn its original. you charger might give sầu lower watt than to lớn the original charger
Xem thêm: Đánh Giá Nvidia Geforce Gtx 950M Trên Laptop Asus Gl552 Thành Card Đồ Họa Quadro
HomeNewsReviewsCompareCoverageGlossaryFAQRSS feedYoutubeFacebookTwitterInstagram
© 2000-2021 makiemluc.vn điện thoại versionAndroid appContact usPrivacy Terms of useChange Ad ConsentDo not sell my data